We are hunting ahead to establishing effective business interactions with new customers all around the globe in the foreseeable future. PersonnelOur sales people are well qualified to accommodate your requests and communicate English for your comfort. The new goods consist of a sequence of substantial-tech and high good quality chains and sprockets and gears, such as chains and gearboxes for agricultural machineries, metallurgical chains, escalator phase-chains, substantial-speed tooth chains, timing chains, self-lubrication chains, between which have variety substantial pace tooth chain for car department dynamic box and aerial chains fill in the blanks of chain in China. Manufacturing unit price tag EPT pump for acid / acid EPT metering pump
A.[Solution Description]
The design and style uEPTTzes high stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd exterior spur EPTs enclosed inside of a near tolerance housing assembly. This supplies you the specific volume of fluid dispensed for each shaft revolution. The housing is built from precision ground and lapped three-plate assembly. This assembly is aligned with dowels to permit close management of running clearances. This building method in combination with numerous proprietary interior characteristics is what makes certain precise, pulseless and reputable flow unEPTTvarying method problems. When HangEPT Instrument pumps are coupled with a pre-packaged, built-in, closed-loop pace handle and a compact motor EPTr assembly (AC or DC), HangEPT Instrument is in a position to offer the most precise and fleXiHu (West EPT) Dis.ble metering EPT pump system on the industry.
B.[Parameters]
Model |
Displacement (CC/R) |
Overall Top | Base Peak | Min Inlet Pressure | Max Outpet Strain | Precision | Temperature |
GWMP-.fifteen | .fifteen | 83 | 28.1 | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
GWMP-.3 |
.three | 85 | 30.2 | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
GWMP-.six | .6 | 85 | 32 | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
GWMP-1.2 | 1.two | ninety | 34 | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
GWMP-2.4 | two.four | 100 | 42 | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
GWMP-three.six | 3.six | 105 | 50 | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
GWMP-six | six | a hundred thirty | 41 | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
GWMP-9 | 9 | a hundred thirty five | 46 | lt0.2Mpa | lt30Mpa | /-three% | two hundred ordmC |
GWMP-12 | 12 | one hundred forty | 51 | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
GWMP-15 | 15 | 145 | 56 | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
GWMP-twenty | twenty | a hundred and fifty | 64 | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
GWMP-30 | 30 | one hundred sixty five | eighty | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
GWMP-40 | 40 | 90 | 215 | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
GWMP-50 | 50 | 97 | 215 | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
GWMP-60 | 60 | 104.5 | 230 | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
GWMP-seventy five | seventy five | 112 | 230 | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
GWMP-80 | eighty | EPTT | EPTT | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
GWMP-a hundred twenty five | 125 | EPTT |
EPTT |
lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
Be aware:Direction of rotation: clockwise from the aXiHu (West EPT) Dis.s of rotation
Design | 6CC | 9CC | 12CC | 15CC | 20CC | 25CC | 30CC |
A | one hundred thirty | one hundred thirty five | one hundred forty | a hundred forty five | a hundred and fifty | 158 | a hundred sixty five |
B | 41 | forty six | 51 | fifty six | sixty four | 72 | 80 |
Min Inlet Force | lt0.2Mpa |
Operating Pace | 5~200 R/min |
Medium | EPT |
Temperature | two hundred ordmC |
Max Outlet Pressure | lt30Mpa |
Movement Potential | six-30( /-thirty)CC/R |
EPT | Blended seal |
Design | .15CC | .3CC | .6CC | 1.2CC | two.4CC | three.2CC | 3.6CC |
A | 83 | eighty five | 85 | 90 | a hundred | 103 | a hundred and five |
B | 28.1 | 30.2 | 32 | 34 | 42 | forty seven.six | 50 |
Min Inlet Strain | lt0.2Mpa |
Doing work Pace | 5~two hundred R/min |
Medium | EPT |
Temperature | 200 ordmC |
Max Outlet Strain | lt30Mpa |
Circulation Ability | .15-3.six( /-3%)cc/r |
EPT | Blended |
C.[Installation]
D.[EPTT Details]
- Our EPTT is Best ten Manufacture on Alibaba
- We have about thirty several years of expertise in Manufacture
- Our products have been exported to a lot more 100 coutries and spot
- ISO,SGS,CE and far more ceterficates for you reference
- Patent EPT and much more than three years functioning daily life